Joseph
Smartt
 
Bats: Right
Throws: Right
Height: 6' 0''
Weight: 200
 
Born: August 17, 1978 in Usa
 
Awards & Accomplishments
All-Star Selections 2007   
Ratings - Pitching     Help
  ERA AVG 2B 3B HR BB SO
Year Age Tm Lg Salary   OA vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA
2000 21 MT GE     0 3 4 3 4 5 4 7 7 7 6 6 6 4 4 4 9 8 8
2001 22 MT GE     4 5 6 5 4 5 4 7 7 7 6 6 6 4 4 4 9 8 8
2002 23 UT GE $ 300,000   8 7 9 8 4 5 4 7 7 7 6 7 6 4 4 4 10 9 10
2003 24 UT GE $ 300,000   8 8 9 8 4 5 4 7 7 7 6 7 7 4 4 4 10 9 10
2004 25 UT GE $ 300,000   7 7 8 8 4 5 4 7 7 7 6 7 7 4 4 4 10 10 10
2005 26 UT GE $ 300,000   7 7 8 8 4 5 4 7 7 7 7 7 7 4 5 4 9 8 8
2006 27 MS FF $ 300,000   8 7 8 8 4 5 4 7 7 7 7 8 7 4 4 4 8 8 8
2007 28 MS FF $ 300,000   8 7 8 8 4 5 4 7 7 7 8 8 8 4 4 4 8 8 8
2008 29 MS FF $ 300,000   8 7 8 8 4 5 5 7 7 7 8 8 8 4 5 4 8 8 8
OOTP5 Min Ratings     0 3 4 3 4 5 4 7 7 7 6 6 6 4 4 4 8 8 8
OOTP5 Max Ratings $ 300,000   8 8 9 8 4 5 5 7 7 7 8 8 8 4 5 4 10 10 10
                                                   
  Stuff Control Movement
Year Age Tm Lg Salary Endurance vL vR OA vL vR OA vL vR OA
2009 30 MS FF $ 300,000 6 9 9 9 5 6 6 8 9 9
2010 31 MS FF $ 300,000 6 8 8 8 5 6 6 8 8 8
2011 32 MS FF $ 300,000 6 7 8 7 5 5 5 7 7 7
2012 33 MS FF $ 300,000 5 6 7 7 4 5 5 5 6 6
2013 34 MN GE $ 300,000 5 6 7 7 4 5 4 5 5 5
2014 35 MN GE $ 300,000 4 6 7 7 3 4 3 4 4 4
OOTP6 Min Ratings $ 300,000 4 6 7 7 3 4 3 4 4 4
OOTP6 Max Ratings $ 300,000 6 9 9 9 5 6 6 8 9 9
Ratings - Batting     Help
  AVG 2B 3B HR BB SO
Year Age Tm Lg Salary vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA
2000 21 MT GE   0 0 0 3 3 3 1 1 1 1 1 1 2 2 2 0 0 0
2001 22 MT GE   0 0 0 3 3 3 1 1 1 1 1 1 2 2 2 0 0 0
2002 23 UT GE $ 300,000 0 0 0 3 3 3 1 1 1 1 1 1 2 2 2 0 0 0
2003 24 UT GE $ 300,000 0 0 0 3 3 3 1 1 1 1 1 1 2 2 2 0 0 0
2004 25 UT GE $ 300,000 0 0 0 3 3 3 1 1 1 1 1 1 2 2 2 0 0 0
2005 26 UT GE $ 300,000 0 0 0 3 3 3 1 1 1 1 1 1 2 2 2 0 0 0
2006 27 MS FF $ 300,000 0 0 0 3 3 3 1 1 1 1 1 1 2 2 2 0 0 0
2007 28 MS FF $ 300,000 0 0 0 3 3 3 1 1 1 1 1 1 2 2 2 0 0 0
2008 29 MS FF $ 300,000 0 0 0 3 3 3 1 1 1 1 1 1 2 2 2 0 0 0
OOTP5 Min Ratings   0 0 0 3 3 3 1 1 1 1 1 1 2 2 2 0 0 0
OOTP5 Max Ratings $ 300,000 0 0 0 3 3 3 1 1 1 1 1 1 2 2 2 0 0 0
                                             
  Contact Power Gap Eye Ks
Year Age Tm Lg Salary   vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA
2009 30 MS FF $ 300,000   1 1 1 1 1 1 4 4 4 3 3 3 2 2 2
2010 31 MS FF $ 300,000   1 1 1 1 1 1 4 4 4 3 3 3 2 2 2
2011 32 MS FF $ 300,000   1 1 1 1 1 1 4 4 4 3 3 3 2 2 2
2012 33 MS FF $ 300,000   1 1 1 1 1 1 4 4 4 3 3 3 2 2 2
2013 34 MN GE $ 300,000   1 1 1 1 1 1 4 4 4 3 3 3 2 2 2
2014 35 MN GE $ 300,000   1 1 1 1 1 1 4 4 4 3 3 3 2 2 2
OOTP6 Min Ratings $ 300,000   1 1 1 1 1 1 4 4 4 3 3 3 2 2 2
OOTP6 Max Ratings $ 300,000   1 1 1 1 1 1 4 4 4 3 3 3 2 2 2
Pitching Stats     Help
Bold lines indicate player won James Yim Award or Bick Horizon Award.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS PWS
2000 21 AA   11 10 .524 27 27 0 0 0 163.7 156 83 13 64 215 4.56 .248 .317 .362 .680  
2001 22 AAA   8 3 .727 19 19 0 0 0 114.3 95 30 5 44 158 2.36 .221 .293 .295 .589  
    AA   4 0 1.000 11 11 0 0 0 73.3 50 16 5 21 100 1.96 .187 .246 .302 .548  
2002 23 UT GE 8 5 .615 18 18 0 0 0 112.0 105 61 9 54 135 4.90 .246 .330 .382 .712 1.0
    AAA   6 2 .750 15 15 0 0 0 94.0 81 31 11 32 140 2.97 .228 .292 .366 .658  
2003 24 UT GE 16 6 .727 33 33 2 1 0 228.7 139 66 7 99 278 2.60 .171 .267 .268 .534 17.9
2004 25 UT GE 8 10 .444 26 26 1 0 0 170.0 126 68 19 80 189 3.60 .205 .299 .356 .656 7.9
2005 26 UT GE 13 9 .591 36 36 0 0 0 237.0 164 84 20 124 232 3.19 .193 .297 .324 .620 15.1
2006 27 UT GE 3 5 .375 16 16 0 0 0 93.0 89 47 14 45 73 4.55 .251 .335 .445 .780 1.7
  MS FF 11 5 .688 20 20 0 0 0 135.0 88 54 14 53 112 3.60 .185 .266 .328 .594 5.6
  TOT   14 10 .583 36 36 0 0 0 228.0 177 101 28 98 185 3.99 .213 .296 .378 .674 7.3
2007 28 MS FF 21 6 .778 35 35 3 2 0 242.0 168 80 17 96 190 2.98 .195 .278 .315 .593 16.7
2008 29 MS FF 13 11 .542 35 35 2 1 0 240.3 180 87 10 114 198 3.26 .206 .297 .307 .603 10.6
2009 30 MS FF 16 11 .593 36 36 3 1 0 253.7 197 94 22 83 187 3.34 .213 .280 .340 .620 14.3
2010 31 MS FF 16 7 .696 33 33 0 0 0 214.0 168 68 18 72 131 2.86 .216 .285 .324 .609 15.5
2011 32 MS FF 13 12 .520 35 35 0 0 0 197.7 188 96 27 63 104 4.37 .247 .303 .411 .714 4.6
2012 33 MS FF 13 6 .684 30 30 1 1 0 171.0 122 44 11 53 82 2.32 .199 .260 .287 .547 14.1
2013 34 MS FF 5 3 .625 18 18 0 0 0 95.0 75 33 10 34 56 3.13 .216 .284 .348 .632 4.9
  MN GE 2 4 .333 14 14 0 0 0 66.3 54 30 7 31 40 4.07 .220 .306 .355 .661 0.6
  TOT   7 7 .500 32 32 0 0 0 161.3 129 63 17 65 96 3.51 .218 .293 .351 .644 5.4
2014 35 MN GE 1 1 .500 33 0 0 0 0 47.7 67 39 8 18 23 7.36 .325 .378 .500 .878 0.0
13 Years Sim 159 101 .612 418 385 12 6 0 2503.3 1930 951 213 1019 2030 3.42 .211 .291 .338 .629 130.5
2 Years AAA 14 5 .737 34 34 0 0 0 208.3 176 61 16 76 298 2.64 .224 .293 .327 .620  
2 Years AA 15 10 .600 38 38 0 0 0 237.0 206 99 18 85 315 3.76 .230 .296 .344 .641  
4 Years Minors 29 15 .659 72 72 0 0 0 445.3 382 160 34 161 613 3.23 .227 .295 .337 .631  
Season Average 12 7 .632 32 29 0 0 0 192.6 148 73 16 78 156 3.42 .211 .291 .338 .629  
Career Highs 21 12 .778 36 36 3 2 0 253.7 197 101 28 124 278 7.36 .325 .378 .500 .878  
Career Pitching Splits     Help
Click on a Category to view yearly stats.
Category W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
vs RH   983 473 102 490 1063   .200 .272 .316 .588
vs LH   947 478 111 529 967   .224 .311 .364 .675
Home 66 47 .584 190 176 7 4 0 1137.6 882 422 86 463 906 3.34 .212 .291 .334 .625
Away 93 54 .633 228 209 5 2 0 1365.6 1048 529 127 556 1124 3.49 .210 .289 .342 .631
Mar/Apr 21 15 .583 63 54 1 0 0 360.3 309 144 27 144 280 3.60 .230 .304 .360 .665
May 19 20 .487 76 63 2 1 0 411.6 327 162 37 161 342 3.54 .214 .289 .346 .636
June 32 14 .696 73 65 3 2 0 442.3 353 166 37 178 353 3.38 .218 .296 .348 .643
July 27 14 .659 65 64 2 0 0 418.3 298 154 35 177 351 3.31 .196 .279 .328 .608
August 29 21 .580 68 66 3 2 0 426.3 315 176 45 179 348 3.72 .203 .286 .340 .626
Sep/Oct 31 17 .646 73 73 2 2 0 444.3 328 149 32 180 356 3.02 .206 .287 .310 .597
Batting Stats     Help
Bold lines indicate player won Tyson Bacon Award or Bick Horizon Award.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS
2002 23 UT GE 18 39 2 3 3 0 0 5 0 0 3 14 .077 .136 .154 .290 0.6 0.0
2003 24 UT GE 33 78 4 4 3 0 0 4 0 0 1 40 .051 .063 .090 .153 -3.9 0.0
2004 25 UT GE 26 52 1 2 0 0 0 0 0 0 0 23 .038 .038 .038 .077 -3.8 0.0
2005 26 UT GE 36 76 1 0 0 0 0 1 0 0 1 31 .000 .013 .000 .013 -6.3 0.0
2006 27 UT GE 16 26 0 1 0 0 0 2 0 0 2 12 .038 .107 .038 .146 -1.5 0.0
  MS FF 20 48 1 2 2 0 0 1 0 0 1 20 .042 .061 .083 .145 -2.8 0.0
  TOT   36 74 1 3 2 0 0 3 0 0 3 32 .041 .078 .068 .145 -4.3 0.0
2007 28 MS FF 35 89 5 8 3 0 0 2 0 0 0 37 .090 .090 .124 .213 -3.4 0.0
2008 29 MS FF 35 80 3 6 2 0 0 2 0 0 0 36 .075 .075 .100 .175 -4.3 0.0
2009 30 MS FF 36 82 2 2 0 0 1 3 1 0 4 36 .024 .070 .061 .131 -3.7 0.0
2010 31 MS FF 33 72 2 6 3 1 0 8 0 0 2 24 .083 .108 .153 .261 -1.0 0.0
2011 32 MS FF 35 68 6 5 2 1 0 6 0 0 2 24 .074 .097 .132 .230 -1.3 0.0
2012 33 MS FF 30 54 3 2 0 0 0 0 0 0 2 16 .037 .071 .037 .108 -3.4 0.0
2013 34 MS FF 18 28 1 0 0 0 0 1 0 0 1 11 .000 .034 .000 .034 -2.6 0.0
  MN GE 14 23 0 1 0 0 0 1 0 0 0 10 .043 .043 .043 .087 -1.5 0.0
  TOT   32 51 1 1 0 0 0 2 0 0 1 21 .020 .038 .020 .058 -4.0 0.0
2014 35 MN GE 33 7 1 1 1 0 0 0 0 0 0 3 .143 .143 .286 .429 0.2 0.0
13 Years Sim 418 822 32 43 19 2 1 36 1 0 19 337 .052 .073 .084 .157 -38.7 0.0
162 Game Average 318 12 16 7 0 0 13 0 0 7 130 .052 .073 .084 .157 -15.0  
Career Highs 36 89 6 8 3 1 1 8 1 0 4 40 .143 .143 .286 .429 0.6  
Career Batting Splits     Help
Click on a Category to view yearly stats.
Category G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
vs RH   608 22 30 13 2 1 28 1 0 13 243 .049 .069 .082 .151 -31.0
vs LH   214 10 13 6 0 0 8 0 0 6 94 .061 .086 .089 .175 -9.4
Home 190 338 12 15 8 1 0 16 0 0 7 147 .044 .064 .074 .138 -18.8
Away 228 484 20 28 11 1 1 20 1 0 12 190 .058 .080 .091 .171 -21.6
RISP   208 0 15 6 2 0 33 0 0 5 88 .072 .092 .120 .212 -6.9
Close/Late   24 0 2 2 0 0 0 0 0 0 8 .083 .083 .167 .250 -0.7
Mar/Apr 63 110 7 7 2 1 0 4 0 0 4 47 .064 .096 .100 .196 -4.0
May 76 128 5 6 4 0 0 2 0 0 1 61 .047 .054 .078 .132 -7.5
June 73 139 5 5 3 0 1 5 0 0 4 44 .036 .063 .079 .142 -7.4
July 64 141 2 8 4 0 0 9 0 0 2 56 .057 .068 .085 .154 -7.2
August 68 150 2 8 4 1 0 10 0 0 1 63 .053 .060 .093 .153 -7.9
Sep/Oct 73 154 11 9 2 0 0 6 1 0 7 66 .058 .099 .071 .170 -6.4
Fielding Stats     Help
Bold lines indicate player won Zachary Matthews Award.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF    
2002 23 UT GE P 18 18 112.0 6 13 1 1 .950 1.53    
2003 24 UT GE P 33 33 228.7 6 33 2 1 .951 1.54    
2004 25 UT GE P 26 26 170.0 7 25 0 6 1.000 1.69    
2005 26 UT GE P 36 36 237.0 19 31 2 2 .962 1.90    
2006 27 UT GE P 16 16 93.0 7 13 2 1 .909 1.94    
  MS FF P 20 20 135.0 9 20 2 2 .935 1.93    
  TOT   P 36 36 228.0 16 33 4 3 .925 1.93    
2007 28 MS FF P 35 35 242.0 23 44 4 2 .944 2.49    
2008 29 MS FF P 35 35 240.3 21 29 3 0 .943 1.87    
2009 30 MS FF P 36 36 253.7 16 51 3 4 .957 2.38    
2010 31 MS FF P 33 33 214.0 15 48 2 4 .969 2.65    
2011 32 MS FF P 35 35 197.7 19 38 4 4 .934 2.60    
2012 33 MS FF P 30 30 171.0 14 35 1 3 .980 2.58    
2013 34 MS FF P 18 18 95.0 8 14 1 1 .957 2.08    
  MN GE P 14 14 66.3 5 9 1 1 .933 1.90    
  TOT   P 32 32 161.3 13 23 2 2 .947 2.01    
2014 35 MN GE P 33 0 47.7 6 13 1 0 .950 3.59    
Career Totals   418 385 2503.3 181 416 29 32 .954 2.15    
Career Highs   36 36 253.7 23 51 4 6 1.000 3.59    
Post-Season Pitching Stats     Help
Bold lines indicate player won Post Season MVP Award.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2002 23 UT GE 0 0 .000 2 2 0 0 0 9.0 10 10 1 14 14 10.00 .294 .500 .441 .941
2003 24 UT GE 0 1 .000 4 4 0 0 0 19.0 21 11 4 13 14 5.21 .273 .378 .494 .871
2005 26 UT GE 2 3 .400 5 5 0 0 0 31.3 25 7 3 13 32 2.01 .214 .292 .325 .617
2006 27 MS FF 4 0 1.000 5 5 1 1 0 34.7 14 5 2 22 21 1.30 .120 .259 .179 .438
2007 28 MS FF 1 1 .500 3 3 0 0 0 18.0 21 11 1 10 16 5.50 .292 .378 .444 .822
2008 29 MS FF 0 2 .000 2 2 0 0 0 13.7 15 7 0 9 13 4.61 .278 .381 .389 .770
2009 30 MS FF 1 0 1.000 1 1 0 0 0 7.7 5 0 0 2 5 0.00 .185 .241 .222 .464
2010 31 MS FF 1 0 1.000 1 1 0 0 0 7.0 4 1 0 0 4 1.29 .154 .154 .231 .385
2011 32 MS FF 2 0 1.000 3 3 0 0 0 12.3 10 1 0 5 11 0.73 .217 .294 .239 .533
2012 33 MS FF 2 0 1.000 3 3 0 0 0 17.0 13 5 4 7 11 2.65 .206 .286 .413 .698
Career Post-Season Pitching 13 7 .650 29 29 1 1 0 169.6 138 58 15 95 141 3.08 .218 .320 .338 .658
Post-Season Batting Stats     Help
Bold lines indicate player won Post Season MVP Award.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
2002 23 UT GE 2 3 1 1 0 0 0 2 0 0 0 2 .333 .333 .333 .667
2003 24 UT GE 4 6 1 1 0 0 0 1 0 0 0 2 .167 .167 .167 .333
2005 26 UT GE 5 9 0 0 0 0 0 0 0 0 2 3 .000 .182 .000 .182
2006 27 MS FF 5 9 1 0 0 0 0 0 0 0 1 7 .000 .100 .000 .100
2007 28 MS FF 3 6 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000
2008 29 MS FF 2 5 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000
2009 30 MS FF 1 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2010 31 MS FF 1 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
2011 32 MS FF 3 3 0 0 0 0 0 0 0 0 1 3 .000 .250 .000 .250
2012 33 MS FF 3 5 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000
Career Post-Season Batting 29 51 3 2 0 0 0 3 0 0 4 29 .039 .109 .039 .148
Pitching Leaderboards     Help
Top 10 finishes. Stats are Year-Rank-Value. League leaders are in bold.
Season Rankings are League Based.
ERA
2003-6-2.60
2007-9-2.98
2012-6-2.32
Wins
2003-7-16
2007-3-21
2009-8-16
Winning Pct
2003-4-.727
2006-8-.688
2007-5-.778
2010-10-.696
2012-7-.684
CAR-48-.612
Games Started
2005-7-36
2007-8-35
2008-9-35
2009-2-36
2011-8-35
Innings Pitched
2009-9-253.7
Homeruns Allowed
2011-6-27
Strikeouts
2003-4-278
2005-7-232
2009-8-187
CAR-31-2030
Walks Allowed
2003-6-99
2005-3-124
2007-5-96
2008-3-114
2009-10-83
CAR-18-1019
Hits per 9IP
2003-1-5.5
2004-5-6.7
2005-2-6.2
2007-7-6.2
2008-9-6.7
2009-10-7.0
2012-5-6.4
CAR-19-6.9
Strikeouts per 9IP
2003-3-10.9
2004-5-10.0
2005-10-8.8
CAR-45-7.3
WHiP
2003-8-1.04
OAVG
2003-1-.171
2004-5-.205
2005-2-.193
2007-7-.195
2008-9-.206
2009-10-.213
2012-5-.199
CAR-17-.211
OOBP
2003-7-.267
2012-7-.260
OSLG
2003-1-.268
2005-4-.324
2007-7-.315
2008-6-.307
2012-4-.287
OOPS
2003-2-.534
2005-9-.620
2007-8-.593
2012-5-.547
     
 
   Black Ink Test: 2    (Avg Pitcher in HOF ~ 30)
   Gray Ink Test: 79    (Avg Pitcher in HOF ~ 143)
   Hall of Fame Standards: 46    (Avg Pitcher in HOF ~ 55)
 
Similar Pitchers     What are Similarity Scores?

  1. Christopher Millar (957)
  2. Benny Suarez (933)
  3. Galon Thrace (923)
  4. Paul Hall (920)
  5. Alfonso Arevalo (919)
  6. Stuart Whyte (914)
  7. Danny Day (908)
  8. Geoff Stagner (904)
  9. Kyle Nunn (904)
  10. Todd Neary (901)
Similar Batters     What are Similarity Scores?

  1. Samson Steele (995)
  2. Paul Wendler (994)
  3. Lowell Stang (993)
  4. Artur Sax (993)
  5. Charlie Clowers (990)
  6. Jonathan Alexander (989)
  7. Adam Burton (985)
  8. Peter Iuvani (984)
  9. Curtis Yoo (982)
  10. Fred Washington (982)